Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.3  85.3  1/28/10  25.4  1/19/10  553    1  4.61   7  37  1/19/10  NE 30.29   35
2    57.2  81.7  2/15/10  42.7  2/10/10  260   18  3.27   6  94   2/8/10  NE 29.94   65
3    54.7  68.6   3/1/10  43.6   3/5/10  111    0  1.51   7  28   3/9/10   W 29.94   68
---------------------------------------------------------------------------------------
TOT  56.5  85.3  1/28/10  25.4  1/19/10  924   19  8.24   6  94   2/8/10  NE 30.04   57

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.9  68.6  12:34pm  49.2   4:04am    9    0  0.00   7  15   5:26pm NNE 30.02   67
2    57.8  66.6   1:06pm  52.8  11:22pm    9    0  0.00   5  12   1:43pm   W 29.98   73
3    56.5  65.7   1:05pm  49.2   4:59am   10    0  0.00   7  13   2:00pm   W 29.97   66
4    54.4  61.8   2:58pm  47.0  11:59pm   12    0  1.00   6  15  12:24pm   W 29.97   64
5    53.9  67.2  12:38pm  43.6   6:04am   13    0  0.00   7  14   2:34pm NNE 29.91   61
6    53.8  61.2  10:42am  49.5   3:51am   13    0  0.16   7  21   4:53pm   S 29.78   69
7    51.9  55.1  10:28pm  49.7   6:40am   15    0  0.31   6  11  12:44pm  SW 29.80   96
8    55.9  60.9  12:23pm  53.1   9:21pm   11    0  0.00   8  15   1:35pm  SW 30.03   71
9    52.2  57.4   2:00pm  47.0  11:14pm   14    0  0.04   9  28  10:17am   W 29.99   48
10   48.7  56.0   8:28am  46.1   3:35am    7    0  0.00   4   5  12:43am ENE 29.96   60
---------------------------------------------------------------------------------------
TOT  54.7  68.6   3/1/10  43.6   3/5/10  111    0  1.51   7  28   3/9/10   W 29.94   68

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     8:53am    1/16/10          0     9:08am    1/16/10         45
Wind Speed                   97     4:50pm     2/8/10          0     8:48pm    1/15/10          6
Wind Gust                    94     4:50pm     2/8/10          0     8:48pm    1/15/10          5
In Humidity                  88     5:10pm    1/30/10         31    12:21pm    2/16/10         49
Humidity                    100     9:57pm    1/29/10         22    11:39am    2/14/10         57
In Temp                    83.8     9:58am    1/21/10       55.0     5:02pm    1/30/10       66.6
Out Temp                   85.3     5:36pm    1/28/10       25.4     5:30am    1/19/10       56.5
Raw Barometer            975.04     5:29pm    1/22/10      28.32    11:32am    1/21/10      29.24
Total Rain                 9.39     9:42am     3/9/10       1.15     8:46pm    1/15/10       5.74


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     6:24am     3/1/10          0     6:16am     3/1/10        270
Wind Speed                   31    10:17am     3/9/10          3    12:44am     3/1/10          7
Wind Gust                    28    10:17am     3/9/10          0    12:45am     3/1/10          5
In Humidity                  67     9:11am     3/8/10         33     2:43pm     3/9/10         52
Humidity                    100     5:26am     3/2/10         31    12:24pm     3/5/10         68
In Temp                    81.5     3:08pm     3/9/10       59.4     6:03am    3/10/10       64.9
Out Temp                   68.6    12:34pm     3/1/10       43.6     6:04am     3/5/10       54.7
Raw Barometer             29.26     9:18am     3/8/10      28.88     3:03am     3/7/10      29.13
Total Rain                 9.39     9:42am     3/9/10       7.88    12:00am     3/1/10       8.69

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357     4:08am          2     4:08am         68
Wind Speed                    8    12:43am          3    12:00am          4
Wind Gust                     5    12:43am          0    12:00am          1
In Humidity                  49     7:52am         37     6:50am         46
Humidity                     69     5:30am         43     8:30am         60
In Temp                    72.1     6:53am       59.4     6:03am       62.3
Out Temp                   56.0     8:28am       46.1     3:35am       48.7
Raw Barometer             29.21     8:33am      29.12     2:33am      29.15
Total Rain                 9.39    12:00am       9.39    12:00am       9.39


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
1/15/2010          45        114          3          5         11          0          4          8          0         33         34         33         36         37         35       69.7       70.5       68.4       59.9       61.2       58.8      29.21      29.23      29.21       0.05       0.00       0.00
1/16/2010          45        357          0          5         18          3          3         15          0         35         51         32         40         56         28       67.9       72.5       64.6       60.9       71.1       50.7      29.14      29.21      29.12       0.00       0.00       0.00
1/17/2010          45        340          9          5         16          3          3         13          0         41         49         32         65         84         47       67.8       76.3       63.9       57.3       65.0       51.3      29.11      29.15      29.06       0.00       0.00       0.00
1/18/2010         180        357          0          9         33          3          7         30          0         48         55         33         87         98         67       69.0       81.9       65.5       56.1       61.3       50.1      29.02      29.12      28.85       0.26       0.83       0.00
1/19/2010          45        353          0          8         40          3          7         37          0         54         70         39         28         98         89       64.6       74.1       63.0       34.1       79.6       25.4      28.89      29.00      28.67       1.11       1.50       0.83
1/20/2010         180        357          0          9         28          3          8         25          0         51         61         42          0          0          0       64.7       76.8       61.2       60.0       60.0       60.0      28.80      28.94      28.64       1.66       2.28       1.50
1/22/2010         180        357          0          6         29          3          4         26          0         43         48         39          0          0          0       70.1       75.7       64.6       60.0       60.0       60.0      51.57      28.91      28.79       4.31       4.46       4.26
1/23/2010          45        357          0          6         14          3          4         11          0         48         62         35          0          0          0       65.6       76.3       59.4       60.0       60.0       60.0      29.14      29.29      28.91       4.45       4.49       3.59
1/24/2010          22        357          0          7         14          3          5         11          0         48         66         36          0          0          0       65.0       75.9       58.8       60.0       60.0       60.0      29.28      29.35      29.23       4.49       4.49       4.49
1/25/2010          22        357          0          6         14          3          4         11          0         47         52         40          0          0          0       65.8       73.9       60.4       60.0       60.0       60.0      29.17      29.23      29.09       4.49       4.49       4.49
1/26/2010          45        357          0          6         14          3          4         11          0         50         54         44          0          0          0       66.1       74.7       62.2       60.0       60.0       60.0      29.06      29.12      28.97       4.50       4.57       4.49
1/27/2010          22        357          0          5         18          3          3         15          0         53         70         43         13         91          0       65.9       73.2       63.1       58.5       63.7       47.5      29.04      29.09      29.00       4.61       4.61       4.57
1/28/2010          22        357          0          6         15          3          4         12          0         53         73         47         69         98         23       65.6       70.9       57.7       55.1       85.3       43.5      29.14      29.21      29.06       4.61       4.61       4.61
1/29/2010         270        357          0          6         14          3          3         11          0         50         55         39         66        100         29       66.7       74.7       62.2       55.1       66.7       48.6      29.18      29.21      29.15       4.61       4.61       4.61
1/30/2010          45        357          0          6         16          3          4         13          0         53         88         40         77        100         30       65.8       77.2       55.0       54.0       65.5       46.4      29.11      29.15      29.06       4.61       4.61       4.61
1/31/2010          22        357          0          6         14          3          3         11          0         50         59         41         72        100         36       67.2       74.1       61.9       53.1       63.7       45.5      29.09      29.12      29.03       4.61       4.61       4.61
2/1/2010           45        357          0          5         14          3          3         11          0         52         54         42         71         95         35       66.6       73.8       62.6       55.0       65.3       48.6      29.07      29.12      29.03       4.61       4.61       4.61
2/2/2010           22        357          0          6         14          3          4         11          0         52         55         44         74        100         42       67.2       75.9       63.7       55.5       64.2       48.4      28.97      29.03      28.91       4.61       4.61       4.61
2/3/2010          248        357          0          5         14          3          3         11          0         54         56         45         79        100         41       66.3       74.1       63.7       55.2       64.0       49.6      28.94      29.03      28.88       4.61       4.61       4.61
2/4/2010          270        357          0          6         18          3          4         15          0         53         54         51         74         97         38       64.1       66.7       61.2       54.3       65.1       46.9      29.10      29.21      29.00       4.61       4.61       4.61
2/5/2010           45        357          0          6         16          3          4         13          0         53         55         52         73        100         41       63.5       65.5       61.9       55.3       63.3       50.7      29.20      29.26      29.18       4.61       4.65       4.61
2/6/2010          180        344          0          9         26          3          8         23          0         60         65         55         93        100         71       62.9       63.5       61.9       55.7       60.1       51.6      29.10      29.18      29.06       5.08       5.47       4.65
2/7/2010          248        357          0          7         19          3          5         16          0         55         61         42         65        100         36       63.0       77.0       59.7       52.3       60.1       46.4      29.08      29.12      29.03       5.47       5.47       5.47
2/8/2010           45        357          0          6         97          3          4         94          0         48         54         39         63         83         40       66.1       79.5       59.5       52.3       62.6       45.0      29.11      29.18      29.06       5.47       5.47       5.47
2/9/2010           45        357          2          5         20          3          3         17          0         49         53         41         90        100         78       66.0       74.7       61.9       49.4       51.6       46.8      29.10      29.18      29.03       5.76       6.22       5.47
2/10/2010          45        357          0          5         14          3          3         11          0         50         52         43         74        100         38       63.4       70.7       59.7       50.9       61.8       42.7      29.12      29.23      29.03       6.22       6.22       6.22
2/11/2010          45        353          4          6         14          3          4         11          0         50         56         38         73         98         46       65.6       75.6       59.5       53.7       64.1       45.2      29.28      29.32      29.23       6.22       6.22       6.22
2/12/2010          45        357          0          6         16          3          4         13          0         52         56         36         80        100         44       67.9       77.0       61.3       56.4       67.9       48.1      29.27      29.32      29.21       6.22       6.22       6.22
2/13/2010          22        357          0          6         13          3          4         10          0         46         54         37         54        100         27       69.7       76.1       62.8       61.8       76.3       50.1      29.17      29.23      29.12       6.22       6.22       6.22
2/14/2010          45        357          0          7         14          3          4         11          0         41         54         32         31         55         22       70.0       77.2       63.9       66.6       81.6       55.3      29.15      29.21      29.12       6.22       6.22       6.22
2/15/2010          45        357          0          6         13          3          4         10          0         40         54         32         29         36         22       71.5       77.0       66.0       67.5       81.7       57.3      29.11      29.15      29.06       6.22       6.22       6.22
2/16/2010          45        357          0          6         13          3          4         10          0         36         41         31         31         44         22       72.1       77.2       66.4       66.7       81.7       57.3      29.10      29.15      29.06       6.22       6.22       6.22
2/17/2010          22        357          0          6         16          3          4         13          0         38         46         32         42         84         23       71.6       76.6       66.9       64.0       77.8       55.6      29.10      29.15      29.06       6.22       6.22       6.22
2/18/2010         225        353          0          6         14          3          4         11          0         43         46         40         60        100         30       69.0       72.3       65.5       59.6       70.8       51.5      29.07      29.12      29.06       6.22       6.22       6.22
2/19/2010         225        357          0          6         18          3          4         15          0         45         47         39         70        100         46       67.3       76.6       65.5       56.4       61.6       52.8      29.08      29.15      29.03       6.22       6.26       6.22
2/20/2010         225        335          0          7         20          3          6         17          0         51         81         41         80        100         46       68.3       76.6       57.9       55.9       62.3       51.7      29.03      29.12      28.97       6.69       6.89       6.26
2/21/2010         225        357          0          7         18          3          5         15          0         54         68         42         83        100         52       67.8       74.1       64.2       55.6       60.3       52.2      29.17      29.21      29.12       6.92       7.05       6.89
2/22/2010         270        357          0          7         18          3          6         15          0         52         58         42         65        100         38       67.3       77.0       63.9       56.1       64.1       48.4      29.19      29.29      29.15       7.18       7.21       7.05
2/23/2010          22        357          0          6         14          3          4         11          0         40         50         33         33         46         23       67.0       78.4       60.6       55.1       68.4       43.6      29.33      29.38      29.29       7.21       7.21       7.21
2/24/2010          45        357          0          6         18          3          4         15          0         38         42         32         44         89         26       68.3       78.3       62.1       56.9       67.7       46.3      29.30      29.35      29.23       7.21       7.21       7.21
2/25/2010          22        357          0          6         15          3          4         12          0         50         57         37         76        100         42       69.4       77.9       65.7       59.1       68.6       53.7      29.25      29.29      29.21       7.21       7.21       7.21
2/26/2010          22        357          0          7         16          3          5         13          0         48         55         37         62        100         27       69.1       77.7       65.1       61.3       74.0       53.8      29.20      29.26      29.12       7.21       7.21       7.21
2/27/2010         225        357          0          8         23          3          6         20          0         55         65         40         89        100         69       66.7       79.7       63.9       55.3       59.4       50.4      28.94      29.12      28.85       7.44       7.88       7.21
2/28/2010          45        357          0          6         15          3          3         12          0         55         67         48         72        100         41       65.2       69.1       61.0       55.2       65.5       47.2      29.07      29.21      28.91       7.88       7.88       7.88
3/1/2010           22        357          0          7         18          3          5         15          0         53         56         43         67         85         41       67.2       74.8       62.2       57.9       68.6       49.2      29.21      29.23      29.18       7.88       7.88       7.88
3/2/2010          270        357          2          5         15          3          3         12          0         55         64         46         73        100         45       67.4       74.5       64.0       57.8       66.6       52.8      29.17      29.21      29.15       7.88       7.88       7.88
3/3/2010          270        345          0          7         16          3          5         13          0         52         56         40         66         91         42       67.3       79.5       62.8       56.5       65.7       49.2      29.16      29.21      29.12       7.88       7.88       7.88
3/4/2010          270        357          0          6         18          3          4         15          0         50         61         43         64        100         35       66.4       75.2       63.5       54.4       61.8       47.0      29.15      29.21      29.12       8.58       8.88       7.88
3/5/2010           22        357          0          7         17          3          5         14          0         48         57         42         61         82         31       65.2       72.1       60.4       53.9       67.2       43.6      29.10      29.18      29.00       8.88       8.88       8.88
3/6/2010          180        357          0          7         24          3          5         21          0         50         53         49         69         92         38       62.8       64.6       61.3       53.8       61.2       49.5      28.97      29.03      28.94       8.91       9.03       8.88
3/7/2010          225        357          0          6         14          3          4         11          0         56         61         51         96        100         80       60.2       61.3       59.9       51.9       55.1       49.7      28.98      29.15      28.88       9.24       9.35       9.03
3/8/2010          225        357        139          8         18          3          6         15          0         58         67         46         71         92         48       62.7       75.6       59.5       55.9       60.9       53.1      29.21      29.26      29.15       9.35       9.35       9.35
3/9/2010          270        357          0          9         31          3          8         28          0         47         56         33         48         66         35       65.8       81.5       60.3       52.2       57.4       47.0      29.18      29.21      29.15       9.37       9.39       9.35


Today's  Data File

3/10/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am            43          3          0         45         57       63.9       47.5      29.15       9.39
12:20am            72          3          0         45         56       63.3       48.1      29.15       9.39
12:40am            94          6          3         45         56       63.1       47.9      29.15       9.39
1:00am             69          3          0         45         60       62.8       46.6      29.15       9.39
1:20am             51          3          2         45         60       62.6       46.8      29.15       9.39
1:40am             62          7          4         46         60       62.2       47.5      29.15       9.39
2:00am            159          3          0         46         62       61.9       47.0      29.15       9.39
2:20am            189          5          3         46         61       61.7       48.4      29.15       9.39
2:40am            152          5          2         46         61       61.5       47.9      29.12       9.39
3:00am             69          3          0         46         64       61.3       47.4      29.12       9.39
3:20am             88          3          0         46         63       61.0       46.8      29.12       9.39
3:40am             87          3          0         46         67       60.8       46.3      29.12       9.39
4:00am             87          3          0         46         66       60.6       47.5      29.12       9.39
4:20am            357          3          0         46         66       60.4       47.0      29.15       9.39
4:40am            143          7          4         46         67       60.3       47.2      29.15       9.39
5:00am            172          3          0         46         68       60.1       47.0      29.15       9.39
5:20am             66          3          0         47         68       59.9       46.8      29.15       9.39
5:40am            157          3          0         47         68       59.7       47.0      29.15       9.39
6:00am            215          7          4         47         68       59.5       47.4      29.15       9.39
6:20am            198          5          3         47         65       59.4       47.7      29.15       9.39
6:40am            211          6          3         41         65       68.2       47.7      29.18       9.39
7:00am            151          6          3         38         61       69.8       49.5      29.18       9.39
7:20am            160          3          0         43         55       65.8       51.5      29.18       9.39
7:40am             86          3          3         48         53       64.6       51.9      29.18       9.39
8:00am            158          3          0         49         49       63.7       53.1      29.18       9.39
8:20am            212          3          0         48         45       63.3       54.9      29.18       9.39
8:40am            187          6          3         48         43       63.0       56.0      29.21       9.39
9:00am            218          3          0         48         44       62.6       55.6      29.18       9.39

 


Yesterday's Data File

3/9/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           256          9          9         56         65       63.5       53.7      29.21       9.35
12:20am           245          9          9         56         64       63.3       53.7      29.21       9.35
12:40am           271          9         12         56         61       63.1       53.3      29.21       9.35
1:00am            300          9          6         56         63       63.0       53.1      29.21       9.35
1:20am            277          9          8         56         61       62.6       52.9      29.21       9.35
1:40am            241         11         10         56         60       62.4       52.9      29.21       9.35
2:00am            256         11         10         56         56       62.2       52.6      29.21       9.35
2:20am            275         10          9         55         53       62.2       52.2      29.21       9.35
2:40am            301         11          8         55         50       62.1       52.0      29.21       9.35
3:00am            250          6          8         55         49       61.9       51.9      29.18       9.35
3:20am            290          9          6         55         47       61.7       51.5      29.18       9.35
3:40am            248         12         12         54         47       61.5       51.1      29.18       9.35
4:00am            247          7          6         54         48       61.3       50.8      29.18       9.35
4:20am            246          9          6         54         48       61.2       50.2      29.21       9.35
4:40am            225          7          4         54         48       61.0       49.7      29.21       9.35
5:00am            248          6          5         54         49       61.0       49.3      29.18       9.35
5:20am            226         10          7         53         50       60.8       50.1      29.18       9.35
5:40am            272          7         10         53         49       60.6       50.2      29.18       9.35
6:00am            241          7          6         53         49       60.4       50.2      29.21       9.35
6:20am            281          7          6         53         48       60.3       50.2      29.18       9.35
6:40am            288          6          6         47         49       68.0       50.2      29.21       9.35
7:00am            220          9          6         41         50       72.5       51.1      29.21       9.35
7:20am            303          8          8         45         47       67.1       52.2      29.21       9.35
7:40am            254          7          6         46         48       65.3       51.9      29.21       9.35
8:00am            263          9         11         48         46       64.6       52.8      29.21       9.35
8:20am            301         13         10         49         45       64.0       53.1      29.21       9.35
8:40am            288         11          8         49         45       63.5       53.5      29.21       9.35
9:00am            247         16         13         49         46       63.1       53.3      29.21       9.35
9:20am            258         16         15         49         45       63.0       53.1      29.21       9.35
9:40am            278         15         13         49         43       63.0       54.0      29.21       9.35
10:00am           321          9         12         48         43       62.8       54.7      29.21       9.39
10:20am           269         14         12         48         43       62.8       54.4      29.21       9.39
10:40am           278         16         17         48         38       62.8       55.8      29.21       9.39
11:00am           265         11         17         48         41       62.8       54.0      29.21       9.39
11:20am           310         14         17         48         40       62.8       55.3      29.18       9.39
11:40am           252          8         20         48         42       62.8       54.7      29.18       9.39
12:00pm           294         11         12         48         43       62.8       55.1      29.18       9.39
12:20pm           283          8         13         48         40       63.0       54.9      29.18       9.39
12:40pm           268         13         13         48         38       63.1       56.7      29.18       9.39
1:00pm            223         13         15         48         40       63.1       55.5      29.18       9.39
1:20pm            275          9          8         48         39       63.1       56.0      29.18       9.39
1:40pm            247         11         10         47         38       63.3       56.0      29.18       9.39
2:00pm            280         14         13         46         38       63.5       57.3      29.15       9.39
2:20pm            244         11         11         39         43       74.1       54.7      29.18       9.39
2:40pm            279         11          9         34         41       79.7       56.9      29.18       9.39
3:00pm            344          9         10         35         41       77.9       56.0      29.18       9.39
3:20pm            267         11         10         35         41       77.0       55.1      29.15       9.39
3:40pm            280          8         13         35         41       77.5       54.9      29.18       9.39
4:00pm            322          7          8         37         42       73.9       56.0      29.18       9.39
4:20pm            292         14         11         40         42       72.5       55.1      29.15       9.39
4:40pm            254          8          8         40         43       71.2       54.2      29.18       9.39
5:00pm            311          9          6         40         44       70.3       53.7      29.15       9.39
5:20pm            317          7          5         40         45       69.4       52.9      29.15       9.39
5:40pm            289          7          6         39         46       68.7       52.4      29.15       9.39
6:00pm            286          6          5         39         46       68.4       51.7      29.15       9.39
6:20pm            288          7          5         40         47       68.0       51.3      29.15       9.39
6:40pm            238          3          0         41         48       67.8       50.4      29.18       9.39
7:00pm            261          3          0         41         47       68.7       51.1      29.18       9.39
7:20pm            314          3          0         38         47       72.1       51.0      29.18       9.39
7:40pm            314          3          0         40         48       70.0       50.6      29.18       9.39
8:00pm             81          6          3         41         49       69.1       50.4      29.18       9.39
8:20pm             74          3          3         42         52       68.5       49.3      29.18       9.39
8:40pm             87          6          3         42         52       68.2       49.2      29.18       9.39
9:00pm             86          6          4         42         54       68.0       48.6      29.18       9.39
9:20pm             17          7          4         43         55       67.3       47.9      29.18       9.39
9:40pm             71          3          0         43         57       66.6       47.7      29.18       9.39
10:00pm            41          7          4         43         56       66.2       48.1      29.18       9.39
10:20pm            55          3          0         44         57       65.8       47.7      29.18       9.39
10:40pm            70          5          2         44         57       65.3       47.5      29.18       9.39
11:00pm            67          6          3         44         59       64.8       47.2      29.18       9.39
11:20pm            72          5          3         44         59       64.4       47.2      29.15       9.39
11:40pm           126          5          2         45         56       64.2       47.9      29.15       9.39

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet