Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.3  85.3  1/28/10  25.4  1/19/10  553    1  4.61   7  37  1/19/10  NE 30.29   35
2    57.2  81.7  2/15/10  42.7  2/10/10  260   18  3.27   6  94   2/8/10  NE 29.94   65
3    59.9  89.3  3/16/10  43.6   3/5/10  248   47  1.51   7  28   3/9/10  NE 29.97   54
4    58.9  83.5   4/7/10  44.1  4/23/10  246   20  1.65   7  26  4/21/10   W 29.93   62
5    62.1  82.3   5/3/10  46.8  5/24/10  169   36  0.00   6  50  5/26/10   W 29.96   59
6    64.9  81.6   6/6/10  54.2  6/22/10   73   40  0.00   6  17  6/21/10   W 29.90   68
7    67.1  82.1   7/1/10  59.6   7/2/10   29   38  0.00   6  15   7/2/10   W 29.18   67
---------------------------------------------------------------------------------------
TOT  60.6  89.3  3/16/10  25.4  1/19/10 1578  198  4.34   6  94   2/8/10   W 29.94   59

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.3  82.1  12:03pm  60.5  10:45pm    2    5  0.00   6  12   2:27pm WSW 29.80   69
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18   71.0  78.5   3:34pm  63.9  11:35pm    0    2  0.00   7  11   4:00pm   W 29.06   62
19   67.8  75.4   2:24pm  63.4   1:23am    1    2  0.00   6  15   1:56pm   W 29.07   72
20
21   67.4  73.5   4:03pm  63.0   9:35pm    1    1  0.00   7  11   3:06pm WSW 29.04   66
22   65.8  74.5   3:33pm  60.9  11:41pm    2    2  0.00   6  12   1:04pm WSW 29.06   77
23   67.8  80.1   3:10pm  59.6   4:46am    2    4  0.00   5  13   3:22pm WSW 29.07   67
24   68.8  80.5   2:39pm  61.8   4:03am    2    4  0.00   5  12   2:12pm   W 29.06   66
25   67.4  77.8   2:22pm  61.8   3:04am    2    3  0.00   5  12   1:12pm   W 29.06   64
26   65.8  76.2   3:17pm  61.8  10:26pm    3    2  0.00   6  13   1:34pm   W 29.05   62
27   65.9  75.4   2:40pm  60.9  11:38pm    2    2  0.00   6  14   2:38pm   W 29.08   59
28   66.2  76.7   2:13pm  59.6   4:16am    3    2  0.00   6  13   2:36pm WNW 29.14   63
29   67.3  78.0   2:01pm  61.0   5:20am    2    3  0.00   6  13   1:42pm   W 29.15   60
30   67.0  75.1  12:54pm  61.6  12:06am    2    2  0.00   6  12  11:06am WSW 29.12   63
31   62.0  64.3   8:59am  61.2   4:43am    2    0  0.00   4   6   2:38am WSW 29.11   88
---------------------------------------------------------------------------------------
TOT  67.1  82.1   7/1/10  59.6   7/2/10   26   35  0.00   6  15   7/2/10   W 29.18   67

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     8:53am    1/16/10          0     9:08am    1/16/10        270
Wind Speed                   97     4:50pm     2/8/10          0     8:48pm    1/15/10          6
Wind Gust                    94     4:50pm     2/8/10          0     8:48pm    1/15/10          5
In Humidity                  88     5:10pm    1/30/10         21     2:44pm    3/28/10         47
Humidity                    100     9:57pm    1/29/10          7     3:05pm    7/27/10         59
In Temp                    83.8     9:58am    1/21/10       55.0     5:02pm    1/30/10       69.9
Out Temp                   89.3     1:33pm    3/16/10       25.4     5:30am    1/19/10       60.6
Raw Barometer            975.04     5:29pm    1/22/10      28.32    11:32am    1/21/10      29.12
Total Rain                 5.49     7:52am    4/22/10       1.15     8:46pm    1/15/10       8.66


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     5:27am     7/1/10          0     5:27am     7/1/10        270
Wind Speed                   18     3:05pm     7/2/10          3    12:00am     7/1/10          6
Wind Gust                    15     3:05pm     7/2/10          0    12:00am     7/1/10          4
In Humidity                  67     8:59am    7/24/10         38     8:09pm    7/19/10         50
Humidity                    100     5:32am     7/1/10          7     3:05pm    7/27/10         67
In Temp                    83.5     6:31pm     7/1/10       71.1     7:51am    7/23/10       76.1
Out Temp                   82.1    12:03pm     7/1/10       59.6     5:40am     7/2/10       67.1
Raw Barometer             29.21     8:30am    7/29/10      28.91     4:15pm     7/2/10      29.07
Total Rain                 5.49    12:00am     7/1/10       5.49    12:00am     7/1/10       6.19

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357     8:02am          0     8:14am        248
Wind Speed                    9     2:38am          3    12:04am          4
Wind Gust                     6     2:38am          0    12:04am          2
In Humidity                  54     8:20am         47    12:00am         50
Humidity                     95     5:49am         68     9:39am         87
In Temp                    76.5    12:00am       73.0     7:42am       74.3
Out Temp                   66.3     9:39am       61.2     4:43am       62.2
Raw Barometer             29.15     9:00am      29.09     4:01am      29.11
Total Rain                 5.49    12:00am       5.49    12:00am       5.49


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
1/15/2010          45        114          3          5         11          0          4          8          0         33         34         33         36         37         35       69.7       70.5       68.4       59.9       61.2       58.8      29.21      29.23      29.21       0.05       0.00       0.00
1/16/2010          45        357          0          5         18          3          3         15          0         35         51         32         40         56         28       67.9       72.5       64.6       60.9       71.1       50.7      29.14      29.21      29.12       0.00       0.00       0.00
1/17/2010          45        340          9          5         16          3          3         13          0         41         49         32         65         84         47       67.8       76.3       63.9       57.3       65.0       51.3      29.11      29.15      29.06       0.00       0.00       0.00
1/18/2010         180        357          0          9         33          3          7         30          0         48         55         33         87         98         67       69.0       81.9       65.5       56.1       61.3       50.1      29.02      29.12      28.85       0.26       0.83       0.00
1/19/2010          45        353          0          8         40          3          7         37          0         54         70         39         28         98         89       64.6       74.1       63.0       34.1       79.6       25.4      28.89      29.00      28.67       1.11       1.50       0.83
1/20/2010         180        357          0          9         28          3          8         25          0         51         61         42          0          0          0       64.7       76.8       61.2       60.0       60.0       60.0      28.80      28.94      28.64       1.66       2.28       1.50
1/22/2010         180        357          0          6         29          3          4         26          0         43         48         39          0          0          0       70.1       75.7       64.6       60.0       60.0       60.0      51.57      28.91      28.79       4.31       4.46       4.26
1/23/2010          45        357          0          6         14          3          4         11          0         48         62         35          0          0          0       65.6       76.3       59.4       60.0       60.0       60.0      29.14      29.29      28.91       4.45       4.49       3.59
1/24/2010          22        357          0          7         14          3          5         11          0         48         66         36          0          0          0       65.0       75.9       58.8       60.0       60.0       60.0      29.28      29.35      29.23       4.49       4.49       4.49
1/25/2010          22        357          0          6         14          3          4         11          0         47         52         40          0          0          0       65.8       73.9       60.4       60.0       60.0       60.0      29.17      29.23      29.09       4.49       4.49       4.49
1/26/2010          45        357          0          6         14          3          4         11          0         50         54         44          0          0          0       66.1       74.7       62.2       60.0       60.0       60.0      29.06      29.12      28.97       4.50       4.57       4.49
1/27/2010          22        357          0          5         18          3          3         15          0         53         70         43         13         91          0       65.9       73.2       63.1       58.5       63.7       47.5      29.04      29.09      29.00       4.61       4.61       4.57
1/28/2010          22        357          0          6         15          3          4         12          0         53         73         47         69         98         23       65.6       70.9       57.7       55.1       85.3       43.5      29.14      29.21      29.06       4.61       4.61       4.61
1/29/2010         270        357          0          6         14          3          3         11          0         50         55         39         66        100         29       66.7       74.7       62.2       55.1       66.7       48.6      29.18      29.21      29.15       4.61       4.61       4.61
1/30/2010          45        357          0          6         16          3          4         13          0         53         88         40         77        100         30       65.8       77.2       55.0       54.0       65.5       46.4      29.11      29.15      29.06       4.61       4.61       4.61
1/31/2010          22        357          0          6         14          3          3         11          0         50         59         41         72        100         36       67.2       74.1       61.9       53.1       63.7       45.5      29.09      29.12      29.03       4.61       4.61       4.61
2/1/2010           45        357          0          5         14          3          3         11          0         52         54         42         71         95         35       66.6       73.8       62.6       55.0       65.3       48.6      29.07      29.12      29.03       4.61       4.61       4.61
2/2/2010           22        357          0          6         14          3          4         11          0         52         55         44         74        100         42       67.2       75.9       63.7       55.5       64.2       48.4      28.97      29.03      28.91       4.61       4.61       4.61
2/3/2010          248        357          0          5         14          3          3         11          0         54         56         45         79        100         41       66.3       74.1       63.7       55.2       64.0       49.6      28.94      29.03      28.88       4.61       4.61       4.61
2/4/2010          270        357          0          6         18          3          4         15          0         53         54         51         74         97         38       64.1       66.7       61.2       54.3       65.1       46.9      29.10      29.21      29.00       4.61       4.61       4.61
2/5/2010           45        357          0          6         16          3          4         13          0         53         55         52         73        100         41       63.5       65.5       61.9       55.3       63.3       50.7      29.20      29.26      29.18       4.61       4.65       4.61
2/6/2010          180        344          0          9         26          3          8         23          0         60         65         55         93        100         71       62.9       63.5       61.9       55.7       60.1       51.6      29.10      29.18      29.06       5.08       5.47       4.65
2/7/2010          248        357          0          7         19          3          5         16          0         55         61         42         65        100         36       63.0       77.0       59.7       52.3       60.1       46.4      29.08      29.12      29.03       5.47       5.47       5.47
2/8/2010           45        357          0          6         97          3          4         94          0         48         54         39         63         83         40       66.1       79.5       59.5       52.3       62.6       45.0      29.11      29.18      29.06       5.47       5.47       5.47
2/9/2010           45        357          2          5         20          3          3         17          0         49         53         41         90        100         78       66.0       74.7       61.9       49.4       51.6       46.8      29.10      29.18      29.03       5.76       6.22       5.47
2/10/2010          45        357          0          5         14          3          3         11          0         50         52         43         74        100         38       63.4       70.7       59.7       50.9       61.8       42.7      29.12      29.23      29.03       6.22       6.22       6.22
2/11/2010          45        353          4          6         14          3          4         11          0         50         56         38         73         98         46       65.6       75.6       59.5       53.7       64.1       45.2      29.28      29.32      29.23       6.22       6.22       6.22
2/12/2010          45        357          0          6         16          3          4         13          0         52         56         36         80        100         44       67.9       77.0       61.3       56.4       67.9       48.1      29.27      29.32      29.21       6.22       6.22       6.22
2/13/2010          22        357          0          6         13          3          4         10          0         46         54         37         54        100         27       69.7       76.1       62.8       61.8       76.3       50.1      29.17      29.23      29.12       6.22       6.22       6.22
2/14/2010          45        357          0          7         14          3          4         11          0         41         54         32         31         55         22       70.0       77.2       63.9       66.6       81.6       55.3      29.15      29.21      29.12       6.22       6.22       6.22
2/15/2010          45        357          0          6         13          3          4         10          0         40         54         32         29         36         22       71.5       77.0       66.0       67.5       81.7       57.3      29.11      29.15      29.06       6.22       6.22       6.22
2/16/2010          45        357          0          6         13          3          4         10          0         36         41         31         31         44         22       72.1       77.2       66.4       66.7       81.7       57.3      29.10      29.15      29.06       6.22       6.22       6.22
2/17/2010          22        357          0          6         16          3          4         13          0         38         46         32         42         84         23       71.6       76.6       66.9       64.0       77.8       55.6      29.10      29.15      29.06       6.22       6.22       6.22
2/18/2010         225        353          0          6         14          3          4         11          0         43         46         40         60        100         30       69.0       72.3       65.5       59.6       70.8       51.5      29.07      29.12      29.06       6.22       6.22       6.22
2/19/2010         225        357          0          6         18          3          4         15          0         45         47         39         70        100         46       67.3       76.6       65.5       56.4       61.6       52.8      29.08      29.15      29.03       6.22       6.26       6.22
2/20/2010         225        335          0          7         20          3          6         17          0         51         81         41         80        100         46       68.3       76.6       57.9       55.9       62.3       51.7      29.03      29.12      28.97       6.69       6.89       6.26
2/21/2010         225        357          0          7         18          3          5         15          0         54         68         42         83        100         52       67.8       74.1       64.2       55.6       60.3       52.2      29.17      29.21      29.12       6.92       7.05       6.89
2/22/2010         270        357          0          7         18          3          6         15          0         52         58         42         65        100         38       67.3       77.0       63.9       56.1       64.1       48.4      29.19      29.29      29.15       7.18       7.21       7.05
2/23/2010          22        357          0          6         14          3          4         11          0         40         50         33         33         46         23       67.0       78.4       60.6       55.1       68.4       43.6      29.33      29.38      29.29       7.21       7.21       7.21
2/24/2010          45        357          0          6         18          3          4         15          0         38         42         32         44         89         26       68.3       78.3       62.1       56.9       67.7       46.3      29.30      29.35      29.23       7.21       7.21       7.21
2/25/2010          22        357          0          6         15          3          4         12          0         50         57         37         76        100         42       69.4       77.9       65.7       59.1       68.6       53.7      29.25      29.29      29.21       7.21       7.21       7.21
2/26/2010          22        357          0          7         16          3          5         13          0         48         55         37         62        100         27       69.1       77.7       65.1       61.3       74.0       53.8      29.20      29.26      29.12       7.21       7.21       7.21
2/27/2010         225        357          0          8         23          3          6         20          0         55         65         40         89        100         69       66.7       79.7       63.9       55.3       59.4       50.4      28.94      29.12      28.85       7.44       7.88       7.21
2/28/2010          45        357          0          6         15          3          3         12          0         55         67         48         72        100         41       65.2       69.1       61.0       55.2       65.5       47.2      29.07      29.21      28.91       7.88       7.88       7.88
3/1/2010           22        357          0          7         18          3          5         15          0         53         56         43         67         85         41       67.2       74.8       62.2       57.9       68.6       49.2      29.21      29.23      29.18       7.88       7.88       7.88
3/2/2010          270        357          2          5         15          3          3         12          0         55         64         46         73        100         45       67.4       74.5       64.0       57.8       66.6       52.8      29.17      29.21      29.15       7.88       7.88       7.88
3/3/2010          270        345          0          7         16          3          5         13          0         52         56         40         66         91         42       67.3       79.5       62.8       56.5       65.7       49.2      29.16      29.21      29.12       7.88       7.88       7.88
3/4/2010          270        357          0          6         18          3          4         15          0         50         61         43         64        100         35       66.4       75.2       63.5       54.4       61.8       47.0      29.15      29.21      29.12       8.58       8.88       7.88
3/5/2010           22        357          0          7         17          3          5         14          0         48         57         42         61         82         31       65.2       72.1       60.4       53.9       67.2       43.6      29.10      29.18      29.00       8.88       8.88       8.88
3/6/2010          180        357          0          7         24          3          5         21          0         50         53         49         69         92         38       62.8       64.6       61.3       53.8       61.2       49.5      28.97      29.03      28.94       8.91       9.03       8.88
3/7/2010          225        357          0          6         14          3          4         11          0         56         61         51         96        100         80       60.2       61.3       59.9       51.9       55.1       49.7      28.98      29.15      28.88       9.24       9.35       9.03
3/8/2010          225        357        139          8         18          3          6         15          0         58         67         46         71         92         48       62.7       75.6       59.5       55.9       60.9       53.1      29.21      29.26      29.15       9.35       9.35       9.35
3/9/2010          270        357          0          9         31          3          8         28          0         47         56         33         48         66         35       65.8       81.5       60.3       52.2       57.4       47.0      29.18      29.21      29.15       9.37       9.39       9.35
3/10/2010         270        357          0          6         21          3          5         18          0         46         51         37         56         72         35       64.7       74.7       59.4       51.9       58.9       46.1      29.15      29.21      29.09       9.39       9.39       9.39
3/11/2010          22        357          0          7         16          3          5         13          0         45         49         38         51         75         29       65.7       73.0       59.5       54.9       67.0       43.8      29.24      29.29      29.18       9.39       9.39       9.39
3/12/2010          45        357          0          7         16          3          5         13          0         43         47         36         46         63         29       67.7       75.2       61.5       58.1       69.9       48.1      29.22      29.26      29.18       9.39       9.39       9.39
3/13/2010          45        357          0          6         17          3          4         14          0         47         56         38         60         80         45       66.3       71.6       62.2       54.2       63.6       47.2      29.14      29.18      29.09       9.39       9.39       9.39
3/14/2010          22        357          0          7         15          3          4         12          0         45         67         37         53         87         28       66.6       72.1       60.4       57.1       71.7       44.1      29.16      29.23      29.09       9.39       9.39       9.39
3/15/2010          45        357          0          6         16          3          4         13          0         40         50         32         34         56         23       68.7       76.5       62.6       65.2       81.0       50.2      29.27      29.32      29.21       9.39       9.39       9.39
3/16/2010          22        357          0          7         16          3          5         13          0         34         41         25         25         30         21       73.0       83.1       66.7       73.6       89.3       61.8      29.28      29.32      29.23       9.39       9.39       9.39
3/17/2010          45        357          0          6         20          3          4         17          0         31         37         26         26         42         22       74.1       80.8       67.8       71.1       87.5       58.6      29.15      29.23      29.06       9.39       9.39       9.39
3/18/2010          45        328          0          6         16          3          4         13          0         38         46         32         49         81         29       71.6       75.0       67.5       61.3       70.3       55.1      29.04      29.09      29.00       9.39       9.39       9.39
3/19/2010         270        357          0          6         18          3          4         15          0         44         54         35         57         81         29       71.9       77.4       67.3       61.7       72.1       53.9      29.12      29.21      29.03       9.39       9.39       9.39
3/20/2010          45        357          0          6         16          3          4         13          0         43         57         35         50         83         23       71.5       76.8       66.0       63.9       81.4       53.2      29.26      29.32      29.21       9.39       9.39       9.39
3/21/2010          22        357          0          6         14          3          4         11          0         41         48         32         38         77         24       72.3       77.7       66.9       65.8       79.0       57.7      29.24      29.32      29.18       9.39       9.39       9.39
3/22/2010          45        353          0          6         18          3          3         15          0         44         49         38         58         84         28       70.4       73.6       67.3       60.4       71.5       53.7      29.13      29.21      29.03       9.39       9.39       9.39
3/23/2010         292        357          0          6         16          3          4         13          0         47         52         45         61         84         35       69.8       74.8       65.8       61.1       71.1       53.7      29.10      29.21      29.03       9.39       9.39       9.39
3/24/2010          45        357          0          6         16          3          4         13          0         45         48         39         61        100         28       70.2       75.4       65.8       62.1       74.0       52.4      29.20      29.23      29.18       9.39       9.39       9.39
3/25/2010         225        357          0          6         18          3          4         15          0         46         52         42         65        100         39       69.0       72.1       65.8       58.5       67.3       51.0      29.22      29.23      29.18       9.39       9.39       9.39
3/26/2010         315        357          0          6         18          3          4         15          0         45         56         38         54         76         28       69.5       74.5       65.8       60.9       72.9       54.2      29.19      29.23      29.15       9.39       9.39       9.39
3/27/2010          45        357          0          8         18          3          6         15          0         35         47         22         39         75         22       71.2       79.2       64.8       67.2       85.5       51.7      29.22      29.29      29.15       9.39       9.39       9.39
3/28/2010          22        357          0          7         18          3          6         15          0         27         32         21         24         25         22       74.0       81.5       67.5       70.6       86.2       59.4      29.25      29.29      29.21       9.39       9.39       9.39
3/29/2010          22        357          0          7         17          3          5         14          0         28         35         24         36         90         23       74.1       80.1       66.4       66.8       82.3       56.5      29.11      29.21      29.03       9.39       9.39       9.39
3/30/2010         270        357          0          6         16          3          4         13          0         43         52         35         68         97         43       70.9       74.1       68.2       59.8       68.8       54.7      29.08      29.12      29.03       9.39       9.39       9.39
3/31/2010         270        357          4          8         23          3          7         20          0         42         46         37         57         86         33       68.5       70.2       66.9       56.8       61.9       51.0      29.05      29.09      29.03       9.39       9.39       9.39
4/1/2010          248        357          0          6         17          3          4         14          0         39         42         34         64        100         42       67.1       75.4       63.3       52.4       60.3       47.0      29.10      29.18      29.00       9.59       9.66       9.39
4/2/2010           45        357          0          6         19          3          4         16          0         44         66         41         58         83         31       65.7       71.2       60.4       55.2       66.4       44.7      29.19      29.23      29.15       9.66       9.66       9.66
4/3/2010           45        357          0          7         18          3          5         15          0         43         44         42         63         85         40       66.6       71.1       62.2       56.3       67.9       47.4      29.10      29.18      29.06       9.66       9.66       9.66
4/4/2010          248        357          0          6         20          3          4         17          0         42         44         39         51         66         33       67.2       71.6       63.5       57.5       65.0       52.2      29.11      29.15      29.09       9.66       9.66       9.66
4/5/2010          270        357          0          7         24          3          5         21          0         47         50         41         73        100         51       65.4       67.3       63.9       56.4       63.0       52.0      29.17      29.23      29.12       9.71       9.78       9.66
4/6/2010           22        357          0          6         16          3          4         13          0         45         47         42         54         91         28       66.2       72.5       60.8       58.5       71.3       45.7      29.22      29.29      29.15       9.78       9.78       9.78
4/7/2010           45        357          0          7         16          3          5         13          0         39         44         32         36         64         23       69.5       76.5       61.3       67.3       83.5       51.7      29.18      29.23      29.12       9.78       9.78       9.78
4/8/2010           45        357          0          7         18          3          5         15          0         33         37         27         34         95         23       71.1       76.3       65.7       66.8       81.4       56.0      29.05      29.15      29.00       9.78       9.78       9.78
4/9/2010          225        357          4          6         20          3          4         17          0         42         55         35         66        100         38       70.1       74.8       66.2       60.0       70.9       52.6      29.02      29.09      28.97       9.78       9.78       9.78
4/10/2010         270        353          0          6         18          3          4         15          0         43         53         39         57         76         41       68.8       71.4       66.0       58.9       66.6       54.4      29.12      29.21      29.06       9.78       9.78       9.78
4/11/2010         225        357          9          7         20          3          6         17          0         42         46         37         52         67         36       68.5       71.6       65.1       59.2       66.4       53.3      29.18      29.23      29.12       9.78       9.78       9.78
4/12/2010         270        357          0          9         22          3          8         19          0         46         54         42         62        100         41       68.2       71.4       66.0       57.5       63.9       52.8      29.09      29.12      29.03      10.18      10.33       9.78
4/13/2010          22        357          0          6         20          3          4         17          0         45         57         41         61         84         34       67.7       72.3       63.5       56.4       64.8       49.3      29.11      29.15      29.06      10.33      10.33      10.33
4/14/2010          45        357          0          6         16          3          5         13          0         45         53         40         66         91         40       68.5       72.7       63.7       57.4       67.3       48.3      29.12      29.18      29.06      10.33      10.33      10.33
4/15/2010         270        357          0          6         17          3          4         14          0         50         55         47         69         86         43       69.2       72.3       66.2       59.7       69.5       54.4      29.13      29.18      29.09      10.33      10.33      10.33
4/16/2010         270        357          0          6         18          3          4         15          0         50         58         45         64         84         39       70.1       74.8       66.7       61.2       70.8       54.7      29.15      29.21      29.12      10.33      10.33      10.33
4/17/2010          45        357          0          5         16          3          3         13          0         51         65         45         71        100         31       70.5       75.9       65.3       61.6       76.2       51.9      29.07      29.12      29.03      10.33      10.33      10.33
4/18/2010         270        357          0          6         16          3          4         13          0         53         62         49         78        100         39       71.2       74.1       67.8       62.6       74.5       55.8      29.05      29.12      29.00      10.33      10.33      10.33
4/19/2010         292        357          0          6         18          3          4         15          0         50         58         40         65        100         29       71.8       78.3       67.6       64.3       75.3       57.1      29.07      29.12      29.03      10.33      10.33      10.33
4/20/2010         270        357          0          7         19          3          5         16          0         47         52         41         65        100         31       70.8       74.3       67.5       61.2       72.0       53.5      29.08      29.12      29.03      10.33      10.33      10.33
4/21/2010         270        357          0          9         29          3          8         26          0         44         48         39         63         90         47       66.6       72.9       64.6       52.7       58.0       48.8      29.01      29.09      28.94      10.51      10.69      10.33
4/22/2010         225        339         22          7         20          3          6         17          0         48         61         41         75         98         42       64.8       72.3       61.9       52.1       59.8       47.0      28.93      29.03      28.88      10.97      11.04      10.69
4/23/2010         270        357          0          7         16          3          5         13          0         47         51         41         67        100         32       66.5       71.4       60.6       56.1       67.7       44.1      29.13      29.23      29.03      11.04      11.04      11.04
4/24/2010          22        357          0          6         16          3          4         13          0         47         51         44         61         85         34       70.1       75.4       64.9       60.4       70.8       53.1      29.21      29.23      29.18      11.04      11.04      11.04
4/25/2010         225        357          0          5         16          3          3         13          0         52         68         48         76        100         46       70.5       75.0       65.7       60.2       69.7       52.2      29.15      29.18      29.09      11.04      11.04      11.04
4/26/2010         225        357          0          6         16          3          4         13          0         51         56         46         79        100         44       72.0       76.6       66.9       61.5       72.6       54.7      29.06      29.12      29.00      11.04      11.04      11.04
4/27/2010         270        353          0          6         16          3          4         13          0         51         59         46         75        100         43       70.5       73.2       68.0       60.2       69.0       54.2      29.10      29.15      29.03      11.04      11.04      11.04
4/28/2010         270        357          0          8         22          3          7         19          0         51         60         42         63        100         33       68.8       71.1       66.7       59.4       65.7       55.5      29.12      29.18      29.06      11.04      11.04      11.04
4/29/2010         270        357          0          8         21          3          7         18          0         44         51         36         49         65         31       67.2       71.2       64.8       56.8       62.3       51.9      29.07      29.12      29.03      11.04      11.04      11.04
4/30/2010          45        357          0          7         23          3          5         20          0         41         50         33         49         82         26       67.4       72.1       63.3       58.3       68.1       48.6      29.04      29.06      29.00      11.04      11.04      11.04
5/1/2010          225        357         10          6         18          3          4         15          0         42         52         38         51         85         30       68.2       75.6       63.3       59.1       68.8       48.3      29.05      29.09      29.03      11.04      11.04      11.04
5/2/2010          180        357          0          7         16          3          5         13          0         47         57         44         55         85         40       69.0       73.2       65.7       60.5       68.6       54.7      29.10      29.21      29.03      11.04      11.04      11.04
5/3/2010           22        357          0          6         18          3          4         15          0         43         52         32         50         90         23       72.5       80.2       65.7       67.4       82.3       52.9      29.27      29.29      29.21      11.04      11.04      11.04
5/4/2010          270        357          0          5         16          3          3         13          0         41         45         34         44         94         26       74.1       80.4       68.7       67.3       80.3       55.3      29.15      29.26      29.09      11.04      11.04      11.04
5/5/2010          225        357          0          6         17          3          4         14          0         46         59         41         74        100         40       72.4       76.3       68.9       62.1       73.1       55.8      29.07      29.12      29.06      11.04      11.04      11.04
5/6/2010          225        357          0          6         16          3          5         13          0         47         50         42         59         89         38       72.0       75.9       68.4       62.9       71.5       56.4      29.07      29.09      29.03      11.04      11.04      11.04
5/7/2010           45        357          0          5         17          3          3         14          0         50         64         46         66         95         39       72.3       77.5       67.5       64.2       75.1       54.4      29.07      29.12      29.03      11.04      11.04      11.04
5/8/2010          225        357          0          6         16          3          4         13          0         48         58         35         64        100         28       73.4       78.3       68.5       65.9       77.8       56.9      29.07      29.12      29.03      11.04      11.04      11.04
5/9/2010          225        332          7          8         18          3          6         15          0         47         56         41         60         90         42       71.1       73.8       68.9       60.0       66.4       54.9      29.15      29.23      29.09      11.04      11.04      11.04
5/10/2010         248        353          9          8         18          3          6         15          0         47         55         41         55         70         39       69.6       76.3       66.2       59.6       67.9       54.7      29.22      29.26      29.18      11.04      11.04      11.04
5/12/2010         248        298         26          4          8          3          1          5          0         43         44         42         69         77         59       72.8       74.3       68.5       58.9       60.3       53.1      29.09      29.15      29.09      11.04      11.04      11.04
5/13/2010         248        357          0          6         18          3          4         15          0         46         52         43         58         85         31       70.8       75.4       66.9       62.2       72.4       54.6      29.04      29.09      29.00      11.04      11.04      11.04
5/14/2010         270        357          0          6         16          3          4         13          0         46         52         43         62         83         40       71.2       75.6       67.8       61.3       70.0       56.5      29.09      29.12      29.06      11.04      11.04      11.04
5/15/2010         248        357          0          6         17          3          4         14          0         49         60         45         63         82         38       71.7       75.9       68.0       62.9       74.2       57.6      29.09      29.12      29.06      11.04      11.04      11.04
5/16/2010         225        357          0          6         15          3          4         12          0         53         64         49         76         94         47       71.1       74.5       68.9       61.0       69.3       57.8      29.05      29.09      29.03      11.04      11.04      11.04
5/17/2010         270        346          0          6         16          3          5         13          0         52         59         46         67         94         45       68.7       70.7       66.9       58.9       64.6       54.9      29.11      29.18      29.06      11.04      11.04      11.04
5/18/2010         248        357          0          6         19          3          4         16          0         52         60         48         61         81         39       69.7       74.3       66.2       62.4       71.8       56.0      29.16      29.21      29.12      11.04      11.04      11.04
5/19/2010         270        357          0          6         20          3          4         17          0         53         59         47         67        100         40       72.2       77.5       68.2       64.2       73.5       57.4      29.12      29.15      29.09      11.04      11.04      11.04
5/20/2010         225        357          0          6         16          3          4         13          0         51         57         45         73        100         36       73.5       78.8       68.7       65.7       79.6       56.2      29.04      29.09      29.00      11.04      11.04      11.04
5/21/2010         225        346         22          8         20          3          6         17          0         50         59         45         65         95         40       72.6       75.9       70.0       62.8       70.0       57.6      29.04      29.15      28.97      11.04      11.04      11.04
5/22/2010         225        344        119          9         19          3          7         16          0         47         61         40         53         68         42       69.6       71.8       67.3       59.4       65.9       54.0      29.47      30.71      29.09      11.04      11.04      11.04
5/23/2010         248        353         13          9         26          3          8         23          0         42         51         36         47         64         33       67.2       72.1       64.0       55.7       60.7       51.3      29.85      31.01      29.09      11.04      11.04      11.04
5/24/2010         270        357          0          7         20          3          5         17          0         43         45         40         52         75         29       68.3       74.5       63.1       57.9       68.4       46.8      29.18      29.21      29.15      11.04      11.04      11.04
